Interactive map
Regional values for comparing broad geographic distribution and patterns.
- Purpose
- Compare named values across geographic regions.
- Use when
- Regional distribution and broad geographic patterns matter.
- Avoid when
- Precise regional values or a color-independent reading is needed.
- Equivalent data
- Every variant includes a table with region, value, and semantic class.
Exact region values
| Region | UF | Value | Class |
|---|---|---|---|
| Rondônia | RO | 42 | |
| Acre | AC | 28 | |
| Amazonas | AM | 81 | |
| Roraima | RR | 19 | |
| Pará | PA | 96 | |
| Amapá | AP | 24 | |
| Tocantins | TO | 37 | |
| Maranhão | MA | 73 | |
| Piauí | PI | 48 | |
| Ceará | CE | 102 | |
| Rio Grande do Norte | RN | 55 | |
| Paraíba | PB | 61 | |
| Pernambuco | PE | 118 | |
| Alagoas | AL | 52 | |
| Sergipe | SE | 35 | |
| Bahia | BA | 134 | |
| Minas Gerais | MG | 126 | |
| Espírito Santo | ES | 58 | |
| Rio de Janeiro | RJ | 121 | |
| São Paulo | SP | 146 | |
| Paraná | PR | 109 | |
| Santa Catarina | SC | 87 | |
| Rio Grande do Sul | RS | 112 | |
| Mato Grosso do Sul | MS | 46 | |
| Mato Grosso | MT | 64 | |
| Goiás | GO | 92 | |
| Distrito Federal | DF | 76 |
Exact region values
| Region | UF | Value | Class |
|---|---|---|---|
| Rondônia | RO | 42 | |
| Acre | AC | 28 | |
| Amazonas | AM | 81 | |
| Roraima | RR | 19 | |
| Pará | PA | 96 | |
| Amapá | AP | 24 | |
| Tocantins | TO | 37 | |
| Maranhão | MA | 73 | |
| Piauí | PI | 48 | |
| Ceará | CE | 102 | |
| Rio Grande do Norte | RN | 55 | |
| Paraíba | PB | 61 | |
| Pernambuco | PE | 118 | |
| Alagoas | AL | 52 | |
| Sergipe | SE | 35 | |
| Bahia | BA | 134 | |
| Minas Gerais | MG | 126 | |
| Espírito Santo | ES | 58 | |
| Rio de Janeiro | RJ | 121 | |
| São Paulo | SP | 146 | |
| Paraná | PR | 109 | |
| Santa Catarina | SC | 87 | |
| Rio Grande do Sul | RS | 112 | |
| Mato Grosso do Sul | MS | 46 | |
| Mato Grosso | MT | 64 | |
| Goiás | GO | 92 | |
| Distrito Federal | DF | 76 |
Exact region values
| Region | UF | Value | Class |
|---|---|---|---|
| Rondônia | RO | 42 | |
| Acre | AC | 28 | |
| Amazonas | AM | 81 | |
| Roraima | RR | 19 | |
| Pará | PA | 96 | |
| Amapá | AP | 24 | |
| Tocantins | TO | 37 | |
| Maranhão | MA | 73 | |
| Piauí | PI | 48 | |
| Ceará | CE | 102 | |
| Rio Grande do Norte | RN | 55 | |
| Paraíba | PB | 61 | |
| Pernambuco | PE | 118 | |
| Alagoas | AL | 52 | |
| Sergipe | SE | 35 | |
| Bahia | BA | 134 | |
| Minas Gerais | MG | 126 | |
| Espírito Santo | ES | 58 | |
| Rio de Janeiro | RJ | 121 | |
| São Paulo | SP | 146 | |
| Paraná | PR | 109 | |
| Santa Catarina | SC | 87 | |
| Rio Grande do Sul | RS | 112 | |
| Mato Grosso do Sul | MS | 46 | |
| Mato Grosso | MT | 64 | |
| Goiás | GO | 92 | |
| Distrito Federal | DF | 76 |
Exact region values
| Region | UF | Value | Class |
|---|---|---|---|
| Rondônia | RO | 42 | |
| Acre | AC | 28 | |
| Amazonas | AM | 81 | |
| Roraima | RR | 19 | |
| Pará | PA | 96 | |
| Amapá | AP | 24 | |
| Tocantins | TO | 37 | |
| Maranhão | MA | 73 | |
| Piauí | PI | 48 | |
| Ceará | CE | 102 | |
| Rio Grande do Norte | RN | 55 | |
| Paraíba | PB | 61 | |
| Pernambuco | PE | 118 | |
| Alagoas | AL | 52 | |
| Sergipe | SE | 35 | |
| Bahia | BA | 134 | |
| Minas Gerais | MG | 126 | |
| Espírito Santo | ES | 58 | |
| Rio de Janeiro | RJ | 121 | |
| São Paulo | SP | 146 | text-on-surface-strong dark:text-on-surface-dark-strong |
| Paraná | PR | 109 | |
| Santa Catarina | SC | 87 | |
| Rio Grande do Sul | RS | 112 | |
| Mato Grosso do Sul | MS | 46 | |
| Mato Grosso | MT | 64 | |
| Goiás | GO | 92 | |
| Distrito Federal | DF | 76 |
Exact region values
| Region | UF | Value | Class |
|---|---|---|---|
| Rondônia | RO | 42 | |
| Acre | AC | 28 | |
| Amazonas | AM | 81 | |
| Roraima | RR | 19 | |
| Pará | PA | 96 | |
| Amapá | AP | 24 | |
| Tocantins | TO | 37 | |
| Maranhão | MA | 73 | |
| Piauí | PI | 48 | |
| Ceará | CE | 102 | |
| Rio Grande do Norte | RN | 55 | |
| Paraíba | PB | 61 | |
| Pernambuco | PE | 118 | |
| Alagoas | AL | 52 | |
| Sergipe | SE | 35 | |
| Bahia | BA | 134 | |
| Minas Gerais | MG | 126 | |
| Espírito Santo | ES | 58 | |
| Rio de Janeiro | RJ | 121 | |
| São Paulo | SP | 146 | |
| Paraná | PR | 109 | |
| Santa Catarina | SC | 87 | |
| Rio Grande do Sul | RS | 112 | |
| Mato Grosso do Sul | MS | 46 | |
| Mato Grosso | MT | 64 | |
| Goiás | GO | 92 | |
| Distrito Federal | DF | 76 |
Usage Example
@interactive.Map(interactive.MapConfig{
Label: "Brazil states",
Geometry: interactive.MapGeometryBrazil,
Variant: interactive.MapVariantScale,
Series: interactive.MapSeries{
Name: "Brazil state values",
Regions: brazilStateValues, // all 26 states plus DF, with Name, UF Code, and Value
},
Scale: &interactive.MapScale{
Min: 0, Max: 150, Calculable: interactive.Bool(true),
},
Width: "100%", Height: "500px",
})Regional values
Use labels or the adjacent table when readers need exact regional values; color alone is not enough.
Go API
v0.0.1The examples above cover behavior and composition. pkg.go.dev is the canonical reference for exported types, functions, methods, and Go documentation.
github.com/araihu/goshtoso-charts/components/interactiveEnabled, disabled, hidden, and omitted wrapper behavior, controls, export, and client transitions are shared by every chart. Review chart controls, then compare static/vector and interactive capabilities.